| Length (m) | 11.90 |
| Width (m) | 6.50 |
| Draft (m) | 1.10 |
| Displacement (t) | 6.20 |
| Sail area (sqm) | 90.00 |
| Engine power (CV) | 2 x 20 |
| Fuel (ltr) | 250 |
| Water (ltr) | 560 |
| Cabins+Salon | 4+2 |
| Berths | 10 |
| Toilets | 2 |
| Year of manufacture | 2006 |
| Persons | 10 |
| Mainsails | battened |
Price excl. Tax, additionally possible country specific tax. Dinghy, outborder, bedding and kitchen implement are not included in the purchase price.

