| Length (m) | 13.26 |
| Width (m) | 4.34 |
| Draft (m) | 1.90 |
| Displacement (t) | 9.98 |
| Sail area (sqm) | 82.25 |
| Engine power (CV) | 1 x 39 |
| Fuel (ltr) | 200 |
| Water (ltr) | 530 |
| Cabins+Salon | 4 |
| Berths | 8+2 |
| Toilets | 2 |
| Year of manufacture | 2005 |
| Persons | 10 |
| Mainsails | semi battened |
Price excl. Tax, additionally possible country specific tax. Yanmar 54HP, GPS, plotter, autopilot, solar pannels, lazy bag, bimini, sprayhood, dinghy, 5HP ourboard engine. Dinghy, outborder, bedding and kitchen implement are not included in the purchase price.

