| Length (m) | 11.98 |
| Width (m) | 6.40 |
| Draft (m) | 1.20 |
| Displacement (t) | 6.60 |
| Sail area (sqm) | 82.50 |
| Engine power (CV) | 2 x 27 |
| Fuel (ltr) | 270 |
| Water (ltr) | 700 |
| Cabins+Salon | 4+2 |
| Berths | 8+2 |
| Toilets | 2 |
| Year of manufacture | 2004 |
| Persons | 10 |
| Mainsails |
Price excl. Tax, additionally possible country specific tax.
Dinghy, outborder, bedding and kitchen implement are not included in the purchase price.

